Neighborhood
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Located in South Contra Costa County, San Ramon, less than an hour away from both Oakland and San Francisco. An incredible place to live, with more than 50 public parks within the City of San Ramon, it’s no surprise to find a spot where one can enjoy the great outdoors. Just outside of town, the Las Trampas Regional Park offers hiking trails, equestrian facilities, and a large network of roads perfect for biking. For those who prefer to stay inside, the Golden Skate Roller Rink provides plenty of entertainment for the whole family.
Bollinger Crest Apartments is near all of the action San Ramon has to offer!
Shopping Centers | Distance | ||
Diablo Plaza | Drive: | 4 min | 1.0 mi |
Crow Canyon Commons | Drive: | 7 min | 1.7 mi |
City Center / Shops at Bishop Ranch | Drive: | 8 min | 2.8 mi |
The Marketplace Shopping Center | Drive: | 9 min | 3.2 mi |
Parks and Recreation | Distance | ||
Bishop Ranch Regional Preserve | Drive: | 5 min | 2.3 mi |
Little Hills Picnic Ranch | Drive: | 10 min | 3.9 mi |
Canyon Lakes Golf Course | Drive: | 11 min | 4.0 mi |
Las Trampas Regional Wilderness | Drive: | 11 min | 4.4 mi |
Dublin Hills Regional Parks | Drive: | 17 min | 6.8 mi |
Eugene O'Neill National Historic Site | Drive: | 15 min | 7.4 mi |
Bars & Pubs | Distance | ||
Crown Billiards | Drive: | 6 min | 1.4 mi |
Social Affair Bar & Lounge | Drive: | 9 min | 2.9 mi |
Fieldwork Brewing Company | Drive: | 9 min | 3.0 mi |
Firehouse No. 37 Pub | Drive: | 9 min | 3.3 mi |
Canyon Lakes Brewery | Drive: | 12 min | 4.0 mi |
Grocery Stores | Distance | ||
Safeway | Drive: | 6 min | 1.4 mi |
CostCo | Drive: | 6 min | 1.6 mi |
Sprout's Farmers Market | Drive: | 7 min | 1.7 mi |
Whole Foods | Drive: | 9 min | 2.9 mi |
Entertainment | Distance | ||
The Golden Skate | Drive: | 5 min | 1.6 mi |
Zscape Games - Escape Rooms | Drive: | 5 min | 1.4 mi |
The LOT City Center Movie Theater | Drive: | 9 min | 2.9mi |
Freeways | Distance | ||
Interstate 680 | Drive: | 5 min | 1.3 mi |
Interstate 580 | Drive: | 13 min | 7.6 mi |
Schools | Distance | ||
Twin Creeks Elementary School | Drive: | 4 min | 1.2 mi |
Iron Horse Middle School | Drive: | 9 min | 2.9 mi |
California High School | Drive: | 10 min | 4.2 mi |
Emergency | Distance | ||
Fire Department | Drive: | 3 min | 0.5 mi |
Police Station | Drive: | 3 min | 0.6 mi |
San Ramon Medical Center | Drive: | 9 min | 2.7 mi |
John Muir Health Urgent Care | Drive: | 8 min | 2.1 mi |
Bishop Ranch Veterinary Center & Urgent Care | Drive: | 6 min | 2.0 mi |
Nearby Cities & Areas: |
Danville, CA |
Blackhawk, CA |
Dublin, CA |
Brookshire, CA |
Alamo Oaks, CA |
Alamo, CA |
Tassajara, CA |
Apply to lease one of our apartments today! Welcome home!